SSS FireStorm, Enhanced D'Kora Class Marauder

| Ship Name | SSS FireStorm (Solmori) |
| Type | Enhanced D'Kora Class Marauder Stealth Free Trade Vessel, originally Ferengi |
| Officers | Renegade Captain: Wishfinder Counselor: Daria Osiris |
| Motto | Be careful what you wish for. . . you just might get it! |
| Purpose | Free Trade, Bounty Hunter, & Space Exploration |
| Commissioned | 2357 - 2369 |
| Dimensions | Length : 492 m Beam : 440 m Height : 80 m Decks : 22 |
| Mass | 3,850,000 tons |
| Crew | 450 |
| Armament | 10 x High Power Phaser Arrays, total output 22,500 TeraWatts 2 x Photon Torpedo Tubes + 150 torpedoes |
| Defense Systems | Metaphasic Shield System, total capacity 1,525,000 TeraJoules Heavy Duranium/Tritanium Double Hull High Level Structural Integrity Field |
| Warp Speeds | Normal Cruise : Warp Factor 6 Maximum Cruise : Warp Factor 9 Maximum Rated : Warp Factor 9.6 for 12 hrs Jump Warp: ***Classified*** |
| Ship Enhancements | * Internally and Externally Mounted Holo-emitters * Highly Improved Sensor Array Allows for extremely precise targeting system * Crew equipped with Site-to-Site Transport Modules For emergency use only, due to bio-hazard risks |
| Recently Acquired (at SB 23) |
* Interphasic Cloaking Technology * Jump Warp Technology |
| Strength Indices (Galaxy class = 1,000) |
Beam Firepower : 450 Torpedo Firepower : 360 Weapon Range : 640 Sensors and Accuracy : 15,000 * Shield Strength : 565 Hull Armour : 400 Speed : 1,000 Combat Maneuverability : 6,000 |
| Overall Strength Index | 800 |
| Diplomatic Capability | Approximately equivalent to Starfleet Grade 2, but optimized for trade and marketing conferences |
| Expected Hull Life | 48 yrs |
| Refit Cycle | Minor : N/A Standard : 8 yrs Major : 24 yrs |