CVC Phoenix, Phoenix Class Prototype

| Ship Name | CVC Phoenix, SSV-12000 (Shadow Alliance) |
| Type | Phoenix Class Agile Battle Cruiser |
| Officers | CO: Captain Adrian O'Shea |
| Motto | What once seemed lost, came to be unleashed from the ashes. . . |
| Purpose | Long Range Reconnaissance & Attack Missions |
| Commissioned | Unknown |
| Dimensions | Length : 463 m Beam : 180 m Height : 85 m Decks : 20 |
| Mass | 1,000,000 tons |
| Crew | 375 |
| Armament | 8 x Class II Rapid Fire Phaser Pulse Cannons, 4 x Type X Fusion Beam Phaser Arrays, total output of all phaser weapons 180,000 TeraWatts 1 x Pulse Fire Quantum Torpedo Turret 3 x Burst Fire TCP Torpedo Launchers equipped to also act as a Standard Probe Launcher w/ 360 Multi-Phasic Quantum Torps, 360 TCP Torps 2 x Class V Phased Pulse Ion Cannons |
| Defense Systems | Cyclical Quadraphasic Auto-modulated Dual Shield System, total capacity 4,375,000 TeraJoules Heavy Tiberium Composite Crystalline Double Hull, plus 8 cm of Tiberium Composite Ablative Armour Ultra High Level Structural Integrity Field |
| Warp Speeds | Normal Cruise : Warp Factor 8 Maximum Cruise : Warp Factor 9.975 Maximum Rated : Warp Factor 9.985 for 36 hrs Jump Warp: ***Classified*** |
| Ship Enhancements | * Interphasic Cloaking Technology * Extended Long Range Tactical Sensors * Cloak Detection Technology * Internally and Externally Mounted Holo-emitters * K-Layer Subspace Shield Emitters w/ Distortion Matrix |
| Ship Technology | * Class II Rapid Fire Phaser Pulse Cannons 2.5x faster & more powerful than Standard Type X Phasers * Type X Fusion Beam Phaser Arrays 2.5x more precise than Standard Type X Phaser Arrays * Pulse Fire Multi-Phasic Quantum Torpedo Turret Pulse fire shoots up to 6 torps per round in any direction Multi-phasic can pass through shields more effectively 3x more powerful than Standard Photon Torpedoes * Burst Fire TCP Torpedo Launchers Burst fire shoots up to 3 torps per round High energy yield torpedoes 3x more powerful than Standard Quantum Torpedoes * Class V Phased Pulse Ion Cannon Emits stream of phased polarized poly-duranide ions Alternating polarity, act as polarons vs shields Damage as follows if any part of the shields is hit: Vs cyclical quadraphasic shields: 20% Vs standard shields: 33% Vs regenerative shields: 50% Vs no shields: Complete system-wide power loss 2 Shots per weapon charge 40% Reduced recharge time (3 min) * Cyclical Quadraphasic Auto-modulated Dual Shield System Operates on 8 levels of hyperdimentional space Cyclical rate, rotates higher spacial levels Rapid flux state, refractive to lower energy states 50% more powerful than standard shields Resistant to shield collapse Only takes ½ damage from dissipator weapons Auto-modulated Dual shield generators, Gold & Silver * Tiberium Composite Crystalline Hull, Ablative Armor Superior alloy that is 2x as strong as Duranium/Tritanium 50% more powerful than Standard Ablative Armor * Extended Long Range Tactical Sensors Sensors use interdimensional space for increased range 3.5x range of Standard Long Range Sensors * Cloak Detection Technology ***Classified*** Can detect cloaked ships at short to mid-range sensor range * K-Layer Subspace Shield Emitters w/ Distortion Matrix Highly Advanced Holo-projection Matrix Interconnected with External Holo-emitters Subspace Shield Emitters distort location of ship on sensors Holo-projection allows projection of size equivalent image Distortion Matrix images are detected by sensors as genuine |
| Strength Indices (Galaxy class = 1,000) |
Beam Firepower : 3,600 Torpedo Firepower : 4,800 Weapon Range : 1,200 Sensors and Accuracy : 6,400 Shield Strength : 2,375 Hull Armour : 3,200 Speed : 3,576 Combat Maneuverability : 15,000 * |
| Overall Strength Index | 3,725 |
| Diplomatic Capability | Approximately equivalent to Starfleet Grade 3 |
| Expected Hull Life | 120 yrs |
| Refit Cycle | Minor : N/A Standard : 5 yrs Major : 20 yrs |